us_census_county_populations_2019
Data source: Vaccinate The States
3,140 rows
This data as json, CSV (advanced)
fips ▼ | population |
---|---|
10001 | 180786 |
10003 | 558753 |
10005 | 234225 |
1001 | 55869 |
1003 | 223234 |
1005 | 24686 |
1007 | 22394 |
1009 | 57826 |
1011 | 10101 |
1013 | 19448 |
1015 | 113605 |
1017 | 33254 |
1019 | 26196 |
1021 | 44428 |
1023 | 12589 |
1025 | 23622 |
1027 | 13235 |
1029 | 14910 |
1031 | 52342 |
1033 | 55241 |
1035 | 12067 |
1037 | 10663 |
1039 | 37049 |
1041 | 13772 |
1043 | 83768 |
1045 | 49172 |
1047 | 37196 |
1049 | 71513 |
1051 | 81209 |
1053 | 36633 |
1055 | 102268 |
1057 | 16302 |
1059 | 31362 |
1061 | 26271 |
1063 | 8111 |
1065 | 14651 |
1067 | 17205 |
1069 | 105882 |
1071 | 51626 |
1073 | 658573 |
1075 | 13805 |
1077 | 92729 |
1079 | 32924 |
1081 | 164542 |
1083 | 98915 |
1085 | 9726 |
1087 | 18068 |
1089 | 372909 |
1091 | 18863 |
1093 | 29709 |
1095 | 96774 |
1097 | 413210 |
1099 | 20733 |
11001 | 705749 |
1101 | 226486 |
1103 | 119679 |
1105 | 8923 |
1107 | 19930 |
1109 | 33114 |
1111 | 22722 |
1113 | 57961 |
1115 | 89512 |
1117 | 217702 |
1119 | 12427 |
1121 | 79978 |
1123 | 40367 |
1125 | 209355 |
1127 | 63521 |
1129 | 16326 |
1131 | 10373 |
1133 | 23629 |
12001 | 269043 |
12003 | 29210 |
12005 | 174705 |
12007 | 28201 |
12009 | 601942 |
12011 | 1952778 |
12013 | 14105 |
12015 | 188910 |
12017 | 149657 |
12019 | 219252 |
12021 | 384902 |
12023 | 71686 |
12027 | 38001 |
12029 | 16826 |
12031 | 957755 |
12033 | 318316 |
12035 | 115081 |
12037 | 12125 |
12039 | 45660 |
12041 | 18582 |
12043 | 13811 |
12045 | 13639 |
12047 | 14428 |
12049 | 26937 |
12051 | 42022 |
12053 | 193920 |
12055 | 106221 |
12057 | 1471968 |
12059 | 19617 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [us_census_county_populations_2019] ( [fips] TEXT PRIMARY KEY, [population] TEXT );