counties_expanded (view)
Data source: Vaccinate The States
3,232 rows
This data as json, CSV (advanced)
fips | state | county | location_count | location_map | population | Series_Complete_18Plus | Series_Complete_18PlusPop_Pct | Series_Complete_65Plus | Series_Complete_65PlusPop_Pct | Series_Complete_Yes | Series_Complete_Pop_Pct | Completeness_pct | Census2019_12PlusPop | Series_Complete_12Plus | Series_Complete_12PlusPop_Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21007 | KY | Ballard | 3 | Map | 7888 | 1615 | 25.9 | 784 | 45.4 | 1616 | 20.5 | 93.3 | 6857 | 1616 | 23.6 |
21017 | KY | Bourbon | 6 | Map | 19788 | 7024 | 45.8 | 2647 | 67.9 | 7079 | 35.8 | 93.3 | 16907 | 7079 | 41.9 |
21031 | KY | Butler | 4 | Map | 12879 | 3716 | 37.3 | 1481 | 61.0 | 3735 | 29.0 | 93.3 | 10948 | 3735 | 34.1 |
21065 | KY | Estill | 6 | Map | 14106 | 4265 | 38.5 | 1799 | 66.3 | 4279 | 30.3 | 93.3 | 12179 | 4279 | 35.1 |
21069 | KY | Fleming | 4 | Map | 14581 | 4392 | 39.8 | 1881 | 71.7 | 4406 | 30.2 | 93.3 | 12272 | 4406 | 35.9 |
21093 | KY | Hardin | 32 | Map | 110958 | 37259 | 44.5 | 12185 | 76.0 | 37591 | 33.9 | 93.3 | 92956 | 37591 | 40.4 |
21099 | KY | Hart | 7 | Map | 19035 | 3983 | 27.7 | 1768 | 55.5 | 3996 | 21.0 | 93.3 | 15930 | 3996 | 25.1 |
21131 | KY | Leslie | 2 | Map | 9877 | 3073 | 39.6 | 1138 | 61.6 | 3084 | 31.2 | 93.3 | 8464 | 3084 | 36.4 |
21151 | KY | Madison | 21 | Map | 92987 | 29398 | 39.8 | 8662 | 65.7 | 29659 | 31.9 | 93.3 | 80292 | 29659 | 36.9 |
21155 | KY | Marion | 9 | Map | 19273 | 6238 | 42.6 | 2365 | 72.4 | 6263 | 32.5 | 93.3 | 16202 | 6263 | 38.7 |
21179 | KY | Nelson | 10 | Map | 46233 | 16131 | 45.6 | 5722 | 76.7 | 16276 | 35.2 | 93.3 | 39092 | 16275 | 41.6 |
17091 | IL | Kankakee | 21 | Map | 109862 | 29709 | 34.9 | 11843 | 62.2 | 29909 | 27.2 | 97.5 | 94109 | 29908 | 31.8 |
17187 | IL | Warren | 3 | Map | 16844 | 5139 | 38.9 | 2371 | 69.8 | 5234 | 31.1 | 97.5 | 14438 | 5234 | 36.3 |
17197 | IL | Will | 101 | Map | 690743 | 233326 | 44.7 | 63561 | 67.9 | 238572 | 34.5 | 97.5 | 586456 | 238566 | 40.7 |
18027 | IN | Daviess | 5 | Map | 33351 | 6876 | 29.3 | 3138 | 61.0 | 6927 | 20.8 | 98.6 | 26774 | 6927 | 25.9 |
18061 | IN | Harrison | 7 | Map | 40515 | 13576 | 43.1 | 5434 | 74.1 | 13718 | 33.9 | 98.6 | 34713 | 13718 | 39.5 |
01001 | AL | Autauga | 13 | Map | 55869 | 11571 | 27.0 | 4526 | 50.7 | 11639 | 20.8 | 92 | 47574 | 11639 | 24.5 |
01005 | AL | Barbour | 10 | Map | 24686 | 4737 | 24.2 | 2590 | 53.3 | 4748 | 19.2 | 92 | 21404 | 4748 | 22.2 |
01023 | AL | Choctaw | 8 | Map | 12589 | 4083 | 40.4 | 2069 | 69.7 | 4091 | 32.5 | 92 | 11029 | 4091 | 37.1 |
01035 | AL | Conecuh | 6 | Map | 12067 | 2896 | 30.2 | 1433 | 50.6 | 2901 | 24.0 | 92 | 10454 | 2901 | 27.8 |
01051 | AL | Elmore | 28 | Map | 81209 | 18741 | 29.7 | 8006 | 63.3 | 18833 | 23.2 | 92 | 69448 | 18833 | 27.1 |
01055 | AL | Etowah | 33 | Map | 102268 | 22254 | 27.6 | 10748 | 54.3 | 22308 | 21.8 | 92 | 87987 | 22306 | 25.4 |
01065 | AL | Hale | 7 | Map | 14651 | 5122 | 45.4 | 2043 | 70.8 | 5150 | 35.2 | 92 | 12369 | 5150 | 41.6 |
01089 | AL | Madison | 106 | Map | 372909 | 126677 | 43.4 | 43240 | 75.7 | 127785 | 34.3 | 92 | 319911 | 127785 | 39.9 |
01113 | AL | Russell | 14 | Map | 57961 | 11570 | 26.3 | 4981 | 58.0 | 11631 | 20.1 | 92 | 48419 | 11631 | 24.0 |
01117 | AL | Shelby | 61 | Map | 217702 | 41644 | 24.9 | 14366 | 41.4 | 42014 | 19.3 | 92 | 185738 | 42014 | 22.6 |
02016 | AK | Aleutians West | 3 | Map | 5634 | 1902 | 38.1 | 224 | 53.5 | 1917 | 34.0 | 97.6 | 5188 | 1917 | 37.0 |
02130 | AK | Ketchikan Gateway | 9 | Map | 13901 | 5948 | 54.6 | 1750 | 76.4 | 6099 | 43.9 | 97.6 | 11941 | 6099 | 51.1 |
02180 | AK | Nome | 1 | Map | 10004 | 4743 | 72.5 | 684 | 85.2 | 4958 | 49.6 | 97.6 | 7568 | 4958 | 65.5 |
02282 | AK | Yakutat | 2 | Map | 579 | 342 | 71.7 | 90 | 73.8 | 353 | 61.0 | 97.6 | 507 | 353 | 69.6 |
05011 | AR | Bradley | 1 | Map | 10763 | 3349 | 40.9 | 1390 | 67.1 | 3360 | 31.2 | 88.9 | 9068 | 3360 | 37.1 |
05015 | AR | Carroll | 7 | Map | 28380 | 7326 | 32.9 | 3385 | 50.0 | 7375 | 26.0 | 88.9 | 24422 | 7375 | 30.2 |
05019 | AR | Clark | 7 | Map | 22320 | 6412 | 35.5 | 2683 | 71.5 | 6465 | 29.0 | 88.9 | 19472 | 6465 | 33.2 |
05025 | AR | Cleveland | 2 | Map | 7956 | 2352 | 37.7 | 1027 | 60.2 | 2363 | 29.7 | 88.9 | 6927 | 2363 | 34.1 |
05063 | AR | Independence | 9 | Map | 37825 | 7304 | 25.6 | 3117 | 45.9 | 7337 | 19.4 | 88.9 | 31722 | 7337 | 23.1 |
05067 | AR | Jackson | 5 | Map | 16719 | 3829 | 28.7 | 1742 | 57.0 | 3851 | 23.0 | 88.9 | 14500 | 3851 | 26.6 |
05121 | AR | Randolph | 6 | Map | 17958 | 2920 | 21.3 | 1280 | 36.1 | 2934 | 16.3 | 88.9 | 15146 | 2933 | 19.4 |
06001 | CA | Alameda | 215 | Map | 1671329 | 806712 | 60.6 | 184981 | 77.5 | 823571 | 49.3 | 97.1 | 1443287 | 823520 | 57.1 |
06003 | CA | Alpine | 1 | Map | 1129 | 1013 | |||||||||
06005 | CA | Amador | 7 | Map | 39752 | 12434 | 36.9 | 6454 | 59.0 | 12485 | 31.4 | 97.1 | 35819 | 12483 | 34.9 |
06013 | CA | Contra Costa | 161 | Map | 1153526 | 571603 | 63.9 | 154561 | 82.3 | 586330 | 50.8 | 97.1 | 988404 | 586314 | 59.3 |
06019 | CA | Fresno | 179 | Map | 999101 | 317930 | 44.3 | 90043 | 71.8 | 323299 | 32.4 | 97.1 | 810168 | 323280 | 39.9 |
06023 | CA | Humboldt | 32 | Map | 135558 | 52525 | 47.8 | 17724 | 70.4 | 53306 | 39.3 | 97.1 | 118607 | 53306 | 44.9 |
06033 | CA | Lake | 8 | Map | 64386 | 22350 | 44.0 | 9688 | 65.2 | 22449 | 34.9 | 97.1 | 55218 | 22448 | 40.7 |
06037 | CA | Los Angeles | 1394 | Map | 10039107 | 3909178 | 49.5 | 943635 | 66.7 | 3981537 | 39.7 | 97.1 | 8619513 | 3981319 | 46.2 |
06047 | CA | Merced | 47 | Map | 277680 | 61778 | 31.4 | 17871 | 56.5 | 62534 | 22.5 | 97.1 | 224366 | 62506 | 27.9 |
06057 | CA | Nevada | 17 | Map | 99755 | 37602 | 45.4 | 16622 | 58.7 | 38153 | 38.2 | 97.1 | 88927 | 38148 | 42.9 |
06081 | CA | San Mateo | 88 | Map | 766573 | 381985 | 62.5 | 97891 | 77.2 | 390113 | 50.9 | 97.1 | 664338 | 390107 | 58.7 |
06085 | CA | Santa Clara | 238 | Map | 1927852 | 960698 | 63.5 | 210442 | 78.5 | 985038 | 51.1 | 97.1 | 1654855 | 985026 | 59.5 |
06115 | CA | Yuba | 9 | Map | 78668 | 18416 | 32.3 | 6093 | 59.3 | 18568 | 23.6 | 97.1 | 63867 | 18568 | 29.1 |
08013 | CO | Boulder | 59 | Map | 326196 | 119320 | 45.0 | 20236 | 41.8 | 122473 | 37.5 | 70.8 | 288247 | 122468 | 42.5 |
08029 | CO | Delta | 7 | Map | 31162 | 6986 | 27.9 | 3387 | 40.6 | 7052 | 22.6 | 70.8 | 27307 | 7052 | 25.8 |
08049 | CO | Grand | 9 | Map | 15734 | 5069 | 38.7 | 1019 | 35.1 | 5122 | 32.6 | 70.8 | 14115 | 5122 | 36.3 |
08077 | CO | Mesa | 23 | Map | 154210 | 36371 | 30.0 | 14710 | 48.4 | 36944 | 24.0 | 70.8 | 132774 | 36943 | 27.8 |
08083 | CO | Montezuma | 6 | Map | 26183 | 7575 | 36.9 | 1861 | 31.0 | 7727 | 29.5 | 70.8 | 22452 | 7726 | 34.4 |
08091 | CO | Ouray | 1 | Map | 4952 | 1724 | 41.1 | 477 | 35.3 | 1762 | 35.6 | 70.8 | 4499 | 1762 | 39.2 |
09009 | CT | New Haven | 191 | Map | 854757 | 404597 | 59.2 | 125923 | 82.5 | 411082 | 48.1 | 98.4 | 745833 | 411005 | 55.1 |
12009 | FL | Brevard | 134 | Map | 601942 | 219833 | 44.6 | 104364 | 71.6 | 221267 | 36.8 | 98.7 | 532062 | 221262 | 41.6 |
12023 | FL | Columbia | 22 | Map | 71686 | 15707 | 27.9 | 8355 | 60.5 | 15744 | 22.0 | 98.7 | 61457 | 15744 | 25.6 |
12039 | FL | Gadsden | 11 | Map | 45660 | 15192 | 42.4 | 6434 | 75.3 | 15240 | 33.4 | 98.7 | 39115 | 15239 | 39.0 |
12055 | FL | Highlands | 24 | Map | 106221 | 32940 | 37.3 | 22255 | 58.1 | 32989 | 31.1 | 98.7 | 94526 | 32988 | 34.9 |
12065 | FL | Jefferson | 4 | Map | 14246 | 5429 | 45.7 | 3303 | 94.1 | 5442 | 38.2 | 98.7 | 12691 | 5442 | 42.9 |
12073 | FL | Leon | 55 | Map | 293582 | 100323 | 42.0 | 33086 | 81.1 | 101347 | 34.5 | 98.7 | 257275 | 101345 | 39.4 |
12095 | FL | Orange | 267 | Map | 1393452 | 477825 | 43.9 | 127787 | 74.5 | 484437 | 34.8 | 98.7 | 1190470 | 484043 | 40.7 |
12107 | FL | Putnam | 21 | Map | 74521 | 15297 | 26.0 | 8762 | 49.6 | 15340 | 20.6 | 98.7 | 64055 | 15339 | 23.9 |
12123 | FL | Taylor | 10 | Map | 21569 | 4748 | 27.4 | 2550 | 56.4 | 4755 | 22.0 | 98.7 | 18679 | 4755 | 25.5 |
12127 | FL | Volusia | 123 | Map | 553284 | 190233 | 41.7 | 100435 | 72.9 | 191037 | 34.5 | 98.7 | 489686 | 191025 | 39.0 |
12131 | FL | Walton | 15 | Map | 74071 | 19949 | 33.8 | 9710 | 64.8 | 20044 | 27.1 | 98.7 | 63887 | 20044 | 31.4 |
12133 | FL | Washington | 6 | Map | 25473 | 4472 | 21.9 | 2220 | 50.7 | 4479 | 17.6 | 98.7 | 22193 | 4477 | 20.2 |
13009 | GA | Baldwin | 9 | Map | 44890 | 1254 | 3.4 | 510 | 6.9 | 1254 | 2.8 | 48.1 | 39513 | 1254 | 3.2 |
13027 | GA | Brooks | 3 | Map | 15457 | 2951 | 24.3 | 1469 | 47.6 | 2964 | 19.2 | 48.1 | 13240 | 2964 | 22.4 |
13103 | GA | Effingham | 8 | Map | 64296 | 7730 | 16.3 | 3015 | 39.5 | 7800 | 12.1 | 48.1 | 53190 | 7800 | 14.7 |
13121 | GA | Fulton | 181 | Map | 1063937 | 175750 | 21.0 | 48755 | 38.2 | 178015 | 16.7 | 48.1 | 914674 | 178010 | 19.5 |
13141 | GA | Hancock | 1 | Map | 8457 | 220 | 3.1 | 109 | 5.4 | 221 | 2.6 | 48.1 | 7666 | 221 | 2.9 |
13149 | GA | Heard | 0 | Map | 11923 | 504 | 5.4 | 211 | 9.7 | 504 | 4.2 | 48.1 | 10213 | 504 | 4.9 |
13179 | GA | Liberty | 7 | Map | 61435 | 13795 | 31.3 | 2895 | 49.0 | 13808 | 22.5 | 48.1 | 48507 | 13808 | 28.5 |
13183 | GA | Long | 1 | Map | 19559 | 290 | 2.0 | 117 | 5.9 | 291 | 1.5 | 48.1 | 15984 | 291 | 1.8 |
13189 | GA | McDuffie | 4 | Map | 21312 | 1326 | 8.3 | 622 | 16.1 | 1331 | 6.2 | 48.1 | 17799 | 1331 | 7.5 |
13209 | GA | Montgomery | 1 | Map | 9172 | 952 | 13.0 | 449 | 28.0 | 953 | 10.4 | 48.1 | 7958 | 953 | 12.0 |
13229 | GA | Pierce | 3 | Map | 19465 | 2899 | 19.7 | 1482 | 43.7 | 2905 | 14.9 | 48.1 | 16371 | 2905 | 17.7 |
13267 | GA | Tattnall | 5 | Map | 25286 | 917 | 4.6 | 378 | 9.9 | 920 | 3.6 | 48.1 | 21950 | 920 | 4.2 |
13271 | GA | Telfair | 3 | Map | 15860 | 1402 | 10.5 | 610 | 20.5 | 1404 | 8.9 | 48.1 | 14255 | 1404 | 9.8 |
13291 | GA | Union | 8 | Map | 24511 | 1151 | 5.6 | 589 | 7.1 | 1153 | 4.7 | 48.1 | 22165 | 1153 | 5.2 |
13305 | GA | Wayne | 5 | Map | 29927 | 5556 | 24.5 | 2372 | 49.6 | 5561 | 18.6 | 48.1 | 25175 | 5561 | 22.1 |
13319 | GA | Wilkinson | 2 | Map | 8954 | 798 | 11.5 | 385 | 21.3 | 801 | 8.9 | 48.1 | 7676 | 801 | 10.4 |
15007 | HI | Kauai | 12 | Map | 72293 | 61772 | |||||||||
16015 | ID | Boise | 3 | Map | 7831 | 1731 | 26.4 | 930 | 45.2 | 1731 | 22.1 | 97.9 | 7102 | 1731 | 24.4 |
16023 | ID | Butte | 0 | Map | 2597 | 724 | 36.8 | 357 | 58.1 | 724 | 27.9 | 97.9 | 2204 | 724 | 32.8 |
16025 | ID | Camas | 0 | Map | 1106 | 312 | 36.2 | 143 | 53.0 | 312 | 28.2 | 97.9 | 957 | 312 | 32.6 |
16027 | ID | Canyon | 28 | Map | 229849 | 54915 | 33.1 | 21346 | 66.3 | 54916 | 23.9 | 97.9 | 187838 | 54916 | 29.2 |
16037 | ID | Custer | 2 | Map | 4315 | 1375 | 38.5 | 732 | 56.4 | 1375 | 31.9 | 97.9 | 3835 | 1375 | 35.9 |
16039 | ID | Elmore | 3 | Map | 27511 | 6491 | 31.6 | 2398 | 61.8 | 6494 | 23.6 | 97.9 | 22606 | 6494 | 28.7 |
16043 | ID | Fremont | 2 | Map | 13099 | 3334 | 33.8 | 1491 | 65.2 | 3334 | 25.5 | 97.9 | 11119 | 3334 | 30.0 |
16061 | ID | Lewis | 1 | Map | 3838 | 1142 | 38.0 | 668 | 64.8 | 1142 | 29.8 | 97.9 | 3321 | 1142 | 34.4 |
16063 | ID | Lincoln | 0 | Map | 5366 | 1198 | 30.7 | 491 | 64.7 | 1198 | 22.3 | 97.9 | 4452 | 1198 | 26.9 |
16085 | ID | Valley | 4 | Map | 11392 | 4926 | 52.9 | 2186 | 74.0 | 4927 | 43.2 | 97.9 | 10024 | 4927 | 49.2 |
19175 | IA | Union | 4 | Map | 12241 | 4318 | 45.4 | 1914 | 74.4 | 4329 | 35.4 | 97.4 | 10542 | 4329 | 41.1 |
20053 | KS | Ellsworth | 3 | Map | 6102 | 2230 | 44.7 | 896 | 69.0 | 2233 | 36.6 | 93.2 | 5379 | 2233 | 41.5 |
20095 | KS | Kingman | 1 | Map | 7152 | 2291 | 41.2 | 1118 | 72.5 | 2297 | 32.1 | 93.2 | 6147 | 2297 | 37.4 |
20135 | KS | Ness | 2 | Map | 2750 | 948 | 43.5 | 490 | 66.3 | 951 | 34.6 | 93.2 | 2379 | 951 | 40.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW counties_expanded AS with populations as ( select counties.GEOID as fips, states.abbreviation as state, states.abbreviation || '-' || counties.NAME as state_county, counties.NAME as county, us_census_county_populations_2019.population from counties join states on STATEFP = states.fips left join us_census_county_populations_2019 on counties.GEOID in ( us_census_county_populations_2019.fips, '0' || us_census_county_populations_2019.fips ) ), location_counts as ( select state || '-' || county as state_county, count(*) as locations_count from locations where county is not null group by state, county ) select populations.fips, populations.state, populations.county, coalesce(location_counts.locations_count, 0) as location_count, json_object( 'label', 'Map', 'href', '/vts/locations_expanded?state=' || populations.state || '&county=' || urllib_quote_plus(populations.county) ) as location_map, populations.population, cdc_vaccinations.Series_Complete_18Plus, cdc_vaccinations.Series_Complete_18PlusPop_Pct, cdc_vaccinations.Series_Complete_65Plus, cdc_vaccinations.Series_Complete_65PlusPop_Pct, cdc_vaccinations.Series_Complete_Yes, cdc_vaccinations.Series_Complete_Pop_Pct, cdc_vaccinations.Completeness_pct, cdc_vaccinations.Census2019_12PlusPop, cdc_vaccinations.Series_Complete_12Plus, cdc_vaccinations.Series_Complete_12PlusPop_Pct from populations left join location_counts on populations.state_county = location_counts.state_county left join cdc_vaccinations on cdc_vaccinations.FIPS = populations.fips;