Data source: Vaccinate The States

3,233 rows

View and edit SQL

Suggested facets: LSAD

id ▼ STATEFP COUNTYFP COUNTYNS AFFGEOID GEOID NAME LSAD ALAND AWATER geometry
0 21 007 00516850 0500000US21007 21007 Ballard 06 639387454 69473325 <Binary: 4756 bytes>
1 21 017 00516855 0500000US21017 21017 Bourbon 06 750439351 4829777 <Binary: 7748 bytes>
2 21 031 00516862 0500000US21031 21031 Butler 06 1103571974 13943044 <Binary: 7044 bytes>
3 21 065 00516879 0500000US21065 21065 Estill 06 655509930 6516335 <Binary: 6500 bytes>
4 21 069 00516881 0500000US21069 21069 Fleming 06 902727151 7182793 <Binary: 8884 bytes>
5 21 093 00516893 0500000US21093 21093 Hardin 06 1614569777 17463238 <Binary: 7924 bytes>
6 21 099 00516896 0500000US21099 21099 Hart 06 1068530028 13692536 <Binary: 4964 bytes>
7 21 131 00516912 0500000US21131 21131 Leslie 06 1038206077 9189732 <Binary: 8660 bytes>
8 21 151 00516919 0500000US21151 21151 Madison 06 1132729653 15306635 <Binary: 9220 bytes>
9 21 155 00516921 0500000US21155 21155 Marion 06 888463701 9891797 <Binary: 5700 bytes>
10 21 179 00516936 0500000US21179 21179 Nelson 06 1081354961 16997384 <Binary: 12276 bytes>
11 17 091 00424247 0500000US17091 17091 Kankakee 06 1752121058 12440760 <Binary: 1444 bytes>
12 17 187 01785134 0500000US17187 17187 Warren 06 1404747944 1674135 <Binary: 1300 bytes>
13 17 197 01785190 0500000US17197 17197 Will 06 2164927644 34548925 <Binary: 5124 bytes>
14 18 027 00450343 0500000US18027 18027 Daviess 06 1112374406 19124393 <Binary: 8964 bytes>
15 18 061 00451677 0500000US18061 18061 Harrison 06 1254889433 5193186 <Binary: 5236 bytes>
16 01 001 00161526 0500000US01001 01001 Autauga 06 1539602123 25706961 <Binary: 6036 bytes>
17 01 005 00161528 0500000US01005 01005 Barbour 06 2292144655 50538698 <Binary: 8644 bytes>
18 01 023 00161537 0500000US01023 01023 Choctaw 06 2365869835 19144469 <Binary: 5428 bytes>
19 01 035 00161543 0500000US01035 01035 Conecuh 06 2202007854 6632046 <Binary: 7284 bytes>
20 01 051 00161551 0500000US01051 01051 Elmore 06 1601769095 99957723 <Binary: 7060 bytes>
21 01 055 00161553 0500000US01055 01055 Etowah 06 1386373604 34568854 <Binary: 5860 bytes>
22 01 065 00161558 0500000US01065 01065 Hale 06 1667907112 32423361 <Binary: 6340 bytes>
23 01 089 00161570 0500000US01089 01089 Madison 06 2076091216 28831382 <Binary: 7764 bytes>
24 01 113 00161583 0500000US01113 01113 Russell 06 1660577613 15641643 <Binary: 4740 bytes>
25 01 117 00161584 0500000US01117 01117 Shelby 06 2034112797 62537787 <Binary: 7396 bytes>
26 02 016 01419965 0500000US02016 02016 Aleutians West 05 11375510886 25186009907 <Binary: 225678 bytes>
27 02 130 01419973 0500000US02130 02130 Ketchikan Gateway 04 12579243763 4651750442 <Binary: 69995 bytes>
28 02 180 01419977 0500000US02180 02180 Nome 05 59497122355 13774270048 <Binary: 88111 bytes>
29 02 282 01419986 0500000US02282 02282 Yakutat 03 19744199346 3986129001 <Binary: 20402 bytes>
30 05 011 00063757 0500000US05011 05011 Bradley 06 1681514472 9532926 <Binary: 11300 bytes>
31 05 015 00066975 0500000US05015 05015 Carroll 06 1631600824 22431173 <Binary: 4516 bytes>
32 05 019 00066845 0500000US05019 05019 Clark 06 2243130281 43387661 <Binary: 13108 bytes>
33 05 025 00063760 0500000US05025 05025 Cleveland 06 1548253400 2500196 <Binary: 4772 bytes>
34 05 063 00069163 0500000US05063 05063 Independence 06 1978631568 19593589 <Binary: 5508 bytes>
35 05 067 00066861 0500000US05067 05067 Jackson 06 1641853231 19623382 <Binary: 5108 bytes>
36 05 121 00069178 0500000US05121 05121 Randolph 06 1689251367 9889906 <Binary: 5108 bytes>
37 06 001 01675839 0500000US06001 06001 Alameda 06 1909598013 216923745 <Binary: 6116 bytes>
38 06 003 01675840 0500000US06003 06003 Alpine 06 1912292630 12557304 <Binary: 5476 bytes>
39 06 005 01675841 0500000US06005 06005 Amador 06 1539933577 29470567 <Binary: 12244 bytes>
40 06 013 01675903 0500000US06013 06013 Contra Costa 06 1857233047 225282636 <Binary: 8996 bytes>
41 06 019 00277274 0500000US06019 06019 Fresno 06 15431404077 137345152 <Binary: 28100 bytes>
42 06 023 01681908 0500000US06023 06023 Humboldt 06 9241527430 1253763757 <Binary: 10788 bytes>
43 06 033 00277281 0500000US06033 06033 Lake 06 3254364315 188836455 <Binary: 10036 bytes>
44 06 037 00277283 0500000US06037 06037 Los Angeles 06 10510671776 1794675167 <Binary: 13047 bytes>
45 06 047 00277288 0500000US06047 06047 Merced 06 5013300944 111383846 <Binary: 8244 bytes>
46 06 057 01682927 0500000US06057 06057 Nevada 06 2480587324 41531993 <Binary: 12164 bytes>
47 06 081 00277305 0500000US06081 06081 San Mateo 06 1161960635 757110545 <Binary: 6308 bytes>
48 06 085 00277307 0500000US06085 06085 Santa Clara 06 3343896477 33589866 <Binary: 13412 bytes>
49 06 115 00277322 0500000US06115 06115 Yuba 06 1636913845 31057995 <Binary: 10036 bytes>
50 08 013 00198122 0500000US08013 08013 Boulder 06 1881290197 36512644 <Binary: 6094 bytes>
51 08 029 00198130 0500000US08029 08029 Delta 06 2958095177 16782598 <Binary: 5076 bytes>
52 08 049 00198140 0500000US08049 08049 Grand 06 4782260510 59902381 <Binary: 15620 bytes>
53 08 077 00198154 0500000US08077 08077 Mesa 06 8621899288 31440501 <Binary: 7636 bytes>
54 08 083 00198157 0500000US08083 08083 Montezuma 06 5255937129 27261089 <Binary: 5940 bytes>
55 08 091 00198161 0500000US08091 08091 Ouray 06 1402719365 1599543 <Binary: 6148 bytes>
56 09 009 00212798 0500000US09009 09009 New Haven 06 1565688367 667081242 <Binary: 10199 bytes>
57 11 001 01702382 0500000US11001 11001 District of Columbia 00 158340391 18687198 <Binary: 3524 bytes>
58 12 009 00295749 0500000US12009 12009 Brevard 06 2629306677 1403367455 <Binary: 6468 bytes>
59 12 023 00306909 0500000US12023 12023 Columbia 06 2065645989 9755973 <Binary: 9540 bytes>
60 12 039 00306918 0500000US12039 12039 Gadsden 06 1337194435 31686103 <Binary: 7156 bytes>
61 12 055 00295756 0500000US12055 12055 Highlands 06 2634768891 231625544 <Binary: 9524 bytes>
62 12 065 00295733 0500000US12065 12065 Jefferson 06 1549012956 99610823 <Binary: 7044 bytes>
63 12 073 00306916 0500000US12073 12073 Leon 06 1727086019 90548394 <Binary: 8836 bytes>
64 12 095 00295750 0500000US12095 12095 Orange 06 2337566033 260717886 <Binary: 7476 bytes>
65 12 107 00306910 0500000US12107 12107 Putnam 06 1885167077 256548277 <Binary: 4964 bytes>
66 12 123 00295728 0500000US12123 12123 Taylor 06 2702180641 489194665 <Binary: 6474 bytes>
67 12 127 00306921 0500000US12127 12127 Volusia 06 2852206495 857789601 <Binary: 10052 bytes>
68 12 131 00295727 0500000US12131 12131 Walton 06 2687739968 522795375 <Binary: 5748 bytes>
69 12 133 00295762 0500000US12133 12133 Washington 06 1514305159 81008994 <Binary: 7668 bytes>
70 13 009 00345255 0500000US13009 13009 Baldwin 06 670027544 24802965 <Binary: 5588 bytes>
71 13 027 00345518 0500000US13027 13027 Brooks 06 1277108810 12188222 <Binary: 7610 bytes>
72 13 103 00350219 0500000US13103 13103 Effingham 06 1240066122 10679265 <Binary: 10004 bytes>
73 13 121 01694833 0500000US13121 13121 Fulton 06 1364248547 19674940 <Binary: 9764 bytes>
74 13 141 00348209 0500000US13141 13141 Hancock 06 1220058034 17479744 <Binary: 6836 bytes>
75 13 149 00347067 0500000US13149 13149 Heard 06 766640654 13190449 <Binary: 788 bytes>
76 13 179 00357095 0500000US13179 13179 Liberty 06 1337652375 222886508 <Binary: 9956 bytes>
77 13 183 00326719 0500000US13183 13183 Long 06 1037013502 8855056 <Binary: 6932 bytes>
78 13 189 00348794 0500000US13189 13189 McDuffie 06 666848710 23114025 <Binary: 5972 bytes>
79 13 209 00352276 0500000US13209 13209 Montgomery 06 624563060 9191488 <Binary: 4836 bytes>
80 13 229 00349086 0500000US13229 13229 Pierce 06 881758989 7202170 <Binary: 8484 bytes>
81 13 267 00347445 0500000US13267 13267 Tattnall 06 1245318484 19498437 <Binary: 6164 bytes>
82 13 271 00356958 0500000US13271 13271 Telfair 06 1132621097 17356399 <Binary: 10324 bytes>
83 13 291 00353193 0500000US13291 13291 Union 06 834197336 18082752 <Binary: 6452 bytes>
84 13 305 00350608 0500000US13305 13305 Wayne 06 1662610320 17766411 <Binary: 7460 bytes>
85 13 319 00346824 0500000US13319 13319 Wilkinson 06 1163459874 7084800 <Binary: 4996 bytes>
86 15 007 00365282 0500000US15007 15007 Kauai 06 1605492325 1674244229 <Binary: 8148 bytes>
87 16 015 00395157 0500000US16015 16015 Boise 06 4919826454 19104286 <Binary: 15556 bytes>
88 16 023 00401703 0500000US16023 16023 Butte 06 5792473995 5259978 <Binary: 6740 bytes>
89 16 025 00399408 0500000US16025 16025 Camas 06 2782253888 11548054 <Binary: 7812 bytes>
90 16 027 00399406 0500000US16027 16027 Canyon 06 1520436972 43132337 <Binary: 4468 bytes>
91 16 037 00399758 0500000US16037 16037 Custer 06 12748378759 42527192 <Binary: 35796 bytes>
92 16 039 00400252 0500000US16039 16039 Elmore 06 7964417369 68330393 <Binary: 16292 bytes>
93 16 043 00395408 0500000US16043 16043 Fremont 06 4827633119 83440653 <Binary: 8436 bytes>
94 16 061 00395622 0500000US16061 16061 Lewis 06 1240141958 2340247 <Binary: 9172 bytes>
95 16 063 00395624 0500000US16063 16063 Lincoln 06 3111517520 11588561 <Binary: 708 bytes>
96 16 085 00399756 0500000US16085 16085 Valley 06 9492607314 177116417 <Binary: 17444 bytes>
97 19 175 00465276 0500000US19175 19175 Union 06 1097235806 5575853 <Binary: 980 bytes>
98 20 053 00484996 0500000US20053 20053 Ellsworth 06 1853331063 19969761 <Binary: 916 bytes>
99 20 095 00485012 0500000US20095 20095 Kingman 06 2236100137 8536908 <Binary: 1108 bytes>

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [counties] (
   [id] INTEGER PRIMARY KEY,
   [STATEFP] TEXT,
   [COUNTYFP] TEXT,
   [COUNTYNS] TEXT,
   [AFFGEOID] TEXT,
   [GEOID] TEXT,
   [NAME] TEXT,
   [LSAD] TEXT,
   [ALAND] INTEGER,
   [AWATER] INTEGER
, "geometry" GEOMETRY);