Data source: Vaccinate The States

3,220 rows

View and edit SQL

Suggested facets: Date (date)

FIPS ▼ Date StateName StateAbbr County Series_Complete_18Plus Series_Complete_18PlusPop_Pct Series_Complete_65Plus Series_Complete_65PlusPop_Pct Series_Complete_Yes Series_Complete_Pop_Pct Completeness_pct Census2019_12PlusPop Series_Complete_12Plus Series_Complete_12PlusPop_Pct
01001 2021-05-19 Alabama AL Autauga 11571 27.0 4526 50.7 11639 20.8 92 47574 11639 24.5
01003 2021-05-19 Alabama AL Baldwin 55636 31.7 28350 60.5 55895 25.0 92 192649 55894 29.0
01005 2021-05-19 Alabama AL Barbour 4737 24.2 2590 53.3 4748 19.2 92 21404 4748 22.2
01007 2021-05-19 Alabama AL Bibb 3700 20.7 1730 46.3 3722 16.6 92 19480 3722 19.1
01009 2021-05-19 Alabama AL Blount 8809 19.8 4216 39.0 8848 15.3 92 49234 8847 18.0
01011 2021-05-19 Alabama AL Bullock 2948 36.9 1086 63.5 2960 29.3 92 8677 2960 34.1
01013 2021-05-19 Alabama AL Butler 4357 28.7 2066 51.0 4368 22.5 92 16675 4368 26.2
01015 2021-05-19 Alabama AL Calhoun 28280 31.7 12805 62.3 28362 25.0 92 97757 28362 29.0
01017 2021-05-19 Alabama AL Chambers 5891 22.4 2797 41.7 5926 17.8 92 28624 5926 20.7
01019 2021-05-19 Alabama AL Cherokee 5054 23.8 2677 43.4 5071 19.4 92 23072 5071 22.0
01021 2021-05-19 Alabama AL Chilton 7376 21.8 3615 47.6 7400 16.7 92 37470 7400 19.7
01023 2021-05-19 Alabama AL Choctaw 4083 40.4 2069 69.7 4091 32.5 92 11029 4091 37.1
01025 2021-05-19 Alabama AL Clarke 6312 34.0 2995 61.8 6329 26.8 92 20387 6329 31.0
01027 2021-05-19 Alabama AL Clay 3032 28.7 1331 47.8 3036 22.9 92 11480 3036 26.4
01029 2021-05-19 Alabama AL Cleburne 2743 23.8 1400 46.5 2749 18.4 92 12695 2749 21.7
01031 2021-05-19 Alabama AL Coffee 10156 25.4 5138 56.9 10196 19.5 92 44289 10196 23.0
01033 2021-05-19 Alabama AL Colbert 15890 36.4 7145 64.6 15937 28.8 92 47584 15937 33.5
01035 2021-05-19 Alabama AL Conecuh 2896 30.2 1433 50.6 2901 24.0 92 10454 2901 27.8
01037 2021-05-19 Alabama AL Coosa 2614 29.3 1320 51.4 2618 24.6 92 9536 2618 27.5
01039 2021-05-19 Alabama AL Covington 6970 24.1 3745 47.3 6985 18.9 92 31686 6985 22.0
01041 2021-05-19 Alabama AL Crenshaw 2761 26.0 1352 50.6 2775 20.1 92 11744 2775 23.6
01043 2021-05-19 Alabama AL Cullman 18858 29.0 9109 57.9 18910 22.6 92 71308 18910 26.5
01045 2021-05-19 Alabama AL Dale 14340 37.8 5182 61.0 14376 29.2 92 41540 14376 34.6
01047 2021-05-19 Alabama AL Dallas 8456 29.6 3794 54.0 8469 22.8 92 31600 8469 26.8
01049 2021-05-19 Alabama AL DeKalb 12045 22.1 5663 44.9 12063 16.9 92 60601 12063 19.9
01051 2021-05-19 Alabama AL Elmore 18741 29.7 8006 63.3 18833 23.2 92 69448 18833 27.1
01053 2021-05-19 Alabama AL Escambia 6682 23.5 3566 53.3 6692 18.3 92 31198 6692 21.5
01055 2021-05-19 Alabama AL Etowah 22254 27.6 10748 54.3 22308 21.8 92 87987 22306 25.4
01057 2021-05-19 Alabama AL Fayette 3344 26.0 1778 50.2 3351 20.6 92 14038 3351 23.9
01059 2021-05-19 Alabama AL Franklin 7973 33.8 3531 65.7 7990 25.5 92 26203 7990 30.5
01061 2021-05-19 Alabama AL Geneva 5660 27.6 3079 56.8 5668 21.6 92 22622 5668 25.1
01063 2021-05-19 Alabama AL Greene 2243 35.4 1097 58.0 2249 27.7 92 6956 2249 32.3
01065 2021-05-19 Alabama AL Hale 5122 45.4 2043 70.8 5150 35.2 92 12369 5150 41.6
01067 2021-05-19 Alabama AL Henry 4578 33.4 2380 59.0 4600 26.7 92 14987 4600 30.7
01069 2021-05-19 Alabama AL Houston 25439 31.2 11509 60.0 25537 24.1 92 89968 25537 28.4
01071 2021-05-19 Alabama AL Jackson 13714 33.5 6955 65.7 13747 26.6 92 44815 13747 30.7
01073 2021-05-19 Alabama AL Jefferson 213798 42.0 77549 72.3 215453 32.7 92 557774 215448 38.6
01075 2021-05-19 Alabama AL Lamar 3593 33.1 1900 62.1 3596 26.0 92 11934 3596 30.1
01077 2021-05-19 Alabama AL Lauderdale 26522 35.5 11859 62.4 26607 28.7 92 81107 26607 32.8
01079 2021-05-19 Alabama AL Lawrence 9011 34.9 4271 67.9 9034 27.4 92 28331 9034 31.9
01081 2021-05-19 Alabama AL Lee 40766 31.4 11198 54.9 41202 25.0 92 141532 41202 29.1
01083 2021-05-19 Alabama AL Limestone 20924 27.2 8826 58.5 21030 21.3 92 84846 21030 24.8
01085 2021-05-19 Alabama AL Lowndes 2482 32.7 1062 55.3 2490 25.6 92 8259 2490 30.1
01087 2021-05-19 Alabama AL Macon 4871 32.5 2120 56.0 4909 27.2 92 16024 4909 30.6
01089 2021-05-19 Alabama AL Madison 126677 43.4 43240 75.7 127785 34.3 92 319911 127785 39.9
01091 2021-05-19 Alabama AL Marengo 5694 39.0 2524 67.3 5707 30.3 92 16078 5707 35.5
01093 2021-05-19 Alabama AL Marion 6100 25.9 3154 49.4 6110 20.6 92 25745 6110 23.7
01095 2021-05-19 Alabama AL Marshall 22174 30.6 10426 62.2 22274 23.0 92 80621 22274 27.6
01097 2021-05-19 Alabama AL Mobile 104518 33.0 41742 60.7 105212 25.5 92 348937 105212 30.2
01099 2021-05-19 Alabama AL Monroe 4706 28.8 2215 50.5 4718 22.8 92 18007 4717 26.2
01101 2021-05-19 Alabama AL Montgomery 63858 36.8 21501 60.9 64408 28.4 92 190541 64407 33.8
01103 2021-05-19 Alabama AL Morgan 30050 32.5 13559 63.5 30200 25.2 92 101834 30200 29.7
01105 2021-05-19 Alabama AL Perry 2552 36.2 1031 57.4 2566 28.8 92 7701 2566 33.3
01107 2021-05-19 Alabama AL Pickens 5049 31.4 2117 54.5 5063 25.4 92 17414 5063 29.1
01109 2021-05-19 Alabama AL Pike 7578 28.3 3291 65.4 7599 22.9 92 28891 7599 26.3
01111 2021-05-19 Alabama AL Randolph 4619 25.8 2377 50.1 4622 20.3 92 19577 4622 23.6
01113 2021-05-19 Alabama AL Russell 11570 26.3 4981 58.0 11631 20.1 92 48419 11631 24.0
01115 2021-05-19 Alabama AL St. Clair 17791 25.7 8149 54.0 17843 19.9 92 76282 17843 23.4
01117 2021-05-19 Alabama AL Shelby 41644 24.9 14366 41.4 42014 19.3 92 185738 42014 22.6
01119 2021-05-19 Alabama AL Sumter 3435 34.1 1438 61.8 3444 27.7 92 10851 3444 31.7
01121 2021-05-19 Alabama AL Talladega 15711 24.8 7352 49.8 15755 19.7 92 69265 15755 22.7
01123 2021-05-19 Alabama AL Tallapoosa 9345 29.1 4836 53.8 9365 23.2 92 34895 9365 26.8
01125 2021-05-19 Alabama AL Tuscaloosa 49409 29.9 17588 61.1 49703 23.7 92 179572 49703 27.7
01127 2021-05-19 Alabama AL Walker 16699 33.8 7986 64.4 16737 26.3 92 54168 16737 30.9
01129 2021-05-19 Alabama AL Washington 3742 29.4 1865 57.9 3751 23.0 92 14087 3750 26.6
01131 2021-05-19 Alabama AL Wilcox 2989 37.6 1305 62.0 3002 28.9 92 8823 3002 34.0
01133 2021-05-19 Alabama AL Winston 2858 15.2 1540 29.8 2860 12.1 92 20576 2860 13.9
02013 2021-05-19 Alaska AK Aleutians East 1265 41.0 147 41.9 1294 38.8 97.6 3156 1293 41.0
02016 2021-05-19 Alaska AK Aleutians West 1902 38.1 224 53.5 1917 34.0 97.6 5188 1917 37.0
02020 2021-05-19 Alaska AK Anchorage 114186 52.2 27012 80.0 116678 40.5 97.6 240774 116676 48.5
02050 2021-05-19 Alaska AK Bethel 7805 65.9 1136 78.5 8152 44.3 97.6 13825 8152 59.0
02060 2021-05-19 Alaska AK Bristol Bay 577 84.0 114 83.8 591 70.7 97.6 720 591 82.1
02068 2021-05-19 Alaska AK Denali 758 44.6 167 70.2 771 36.8 97.6 1821 771 42.3
02070 2021-05-19 Alaska AK Dillingham 1600 47.5 319 64.6 1662 33.8 97.6 3798 1662 43.8
02090 2021-05-19 Alaska AK Fairbanks North Star 29908 40.5 7281 67.2 30624 31.6 97.6 80563 30624 38.0
02100 2021-05-19 Alaska AK Haines 1343 64.8 418 76.3 1369 54.1 97.6 2259 1369 60.6
02105 2021-05-19 Alaska AK Hoonah-Angoon 1132 64.1 382 74.0 1158 53.9 97.6 1902 1158 60.9
02110 2021-05-19 Alaska AK Juneau 16889 67.0 3985 89.3 17371 54.3 97.6 27500 17371 63.2
02122 2021-05-19 Alaska AK Kenai Peninsula 18877 41.5 7128 66.2 19153 32.6 97.6 50000 19153 38.3
02130 2021-05-19 Alaska AK Ketchikan Gateway 5948 54.6 1750 76.4 6099 43.9 97.6 11941 6099 51.1
02150 2021-05-19 Alaska AK Kodiak Island 5682 58.2 1250 84.7 5819 44.8 97.6 10727 5818 54.2
02158 2021-05-19 Alaska AK Kusilvak Census Area                    
02164 2021-05-19 Alaska AK Lake and Peninsula 647 57.0 118 64.5 669 42.0 97.6 1279 669 52.3
02170 2021-05-19 Alaska AK Matanuska-Susitna 25297 31.7 7961 57.9 25879 23.9 97.6 89577 25879 28.9
02180 2021-05-19 Alaska AK Nome 4743 72.5 684 85.2 4958 49.6 97.6 7568 4958 65.5
02185 2021-05-19 Alaska AK North Slope 2431 33.8 407 55.3 2521 25.6 97.6 7997 2521 31.5
02188 2021-05-19 Alaska AK Northwest Arctic 2730 56.1 434 77.9 2865 37.6 97.6 5652 2865 50.7
02195 2021-05-19 Alaska AK Petersburg 1818 69.8 570 85.1 1853 56.7 97.6 2797 1853 66.2
02198 2021-05-19 Alaska AK Prince of Wales-Hyder 2154 44.7 720 64.0 2176 35.1 97.6 5292 2176 41.1
02220 2021-05-19 Alaska AK Sitka 4669 69.3 1143 83.8 4791 56.4 97.6 7351 4791 65.2
02230 2021-05-19 Alaska AK Skagway 673 67.2 139 74.3 683 57.7 97.6 1045 683 65.4
02240 2021-05-19 Alaska AK Southeast Fairbanks 1425 27.5 599 55.6 1434 20.8 97.6 5693 1434 25.2
02275 2021-05-19 Alaska AK Wrangell 1082 53.9 386 62.9 1093 43.7 97.6 2173 1093 50.3
02282 2021-05-19 Alaska AK Yakutat 342 71.7 90 73.8 353 61.0 97.6 507 353 69.6
02290 2021-05-19 Alaska AK Yukon-Koyukuk 2582 68.5 650 79.1 2636 50.4 97.6 4185 2636 63.0
04001 2021-05-19 Arizona AZ Apache 33296 63.5 8707 76.8 35235 49.0 97.5 59355 35233 59.4
04003 2021-05-19 Arizona AZ Cochise 42919 43.4 18414 63.2 43058 34.2 97.5 108094 43058 39.8
04005 2021-05-19 Arizona AZ Coconino 66645 58.1 18099 97.0 68106 47.5 97.5 124554 68104 54.7
04007 2021-05-19 Arizona AZ Gila 21437 49.4 9533 60.1 21641 40.1 97.5 46872 21639 46.2
04009 2021-05-19 Arizona AZ Graham 14734 51.7 4574 84.1 14862 38.3 97.5 31936 14861 46.5

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [cdc_vaccinations] (
   [Date] TEXT,
   [FIPS] TEXT PRIMARY KEY,
   [StateName] TEXT,
   [StateAbbr] TEXT,
   [County] TEXT,
   [Series_Complete_18Plus] INTEGER,
   [Series_Complete_18PlusPop_Pct] FLOAT,
   [Series_Complete_65Plus] INTEGER,
   [Series_Complete_65PlusPop_Pct] FLOAT,
   [Series_Complete_Yes] INTEGER,
   [Series_Complete_Pop_Pct] FLOAT,
   [Completeness_pct] INTEGER,
   [Census2019_12PlusPop] INTEGER,
   [Series_Complete_12Plus] INTEGER,
   [Series_Complete_12PlusPop_Pct] FLOAT
);